Is the universe elegant — or just weird?
The observables — the full exam, published before the grades
The theory doesn’t pick its exam questions — 362 measured facts, ~12–14 consumed as inputs, the rest are outputs or open tests. This page is the exam in full: the catalogue of 362 physical observables across 11 domains, every measured phenomenon a complete theory must face, published before the grades. Every result on this site rests on two layers of building blocks — the three deep-root axioms (Shape, Scale, Granularity) and this second layer of measured phenomena — and the second layer’s arithmetic is the point: a printed handful of inputs, and everything else an output the frozen shape must reproduce or an open test that can falsify it.
Read this first — the constraint-vs-fit ratio, made concrete. The framework consumes only a small handful of these as measured inputs: the 4–5 calibration anchors (MPl, the three gauge couplings αi, the top Yukawa yt, the Cabibbo entry |Vus|, and the integer Nν=3), and about 12–14 measured/charged inputs in total — out of 362. Set that against what comes back out: from the two flavor anchors {yt, |Vus|} alone the frozen shape returns 19+ flavor observables — all quark, charged-lepton, and neutrino masses, the full CKM and PMNS matrices, and both CP phases — with 6–8 more following from {MPl, αi}: a handful in, twenty-plus out, a labeled ~4× over-determination when counted strictly across the whole construction. That is what constrained, not fitted means in numbers. The inputs are laid out row by row on the Anchors register and summarised on the building blocks.
Everything else in the catalogue below is an output or a test — a phenomenon the frozen shape has to reproduce, or be falsified against. Honesty note (kept on purpose): appearing in this list means the framework is anchored to, or tested against, the observable — it does not by itself mean the number is derived; catalogued is not derived. Which observables are derived, which are measured, and which stay open is graded observable-by-observable on The Gates, where the board stands at all 33 requirement-gates resolved at +0 · 0 anchored at +1 · 0 open — and 0 physics-closed (no experimental confirmation, no peer review yet), stated plainly as the honest floor.
The eleven domains
Constants & Scale Anchors 29 observables
The fundamental constants and scale-setting quantities every physical theory is measured against.
fundamental constants (29)
| ID | Observable |
|---|---|
| OBS-0001 | speed of light in vacuum |
| OBS-0002 | Planck constant |
| OBS-0003 | reduced Planck constant |
| OBS-0004 | elementary charge |
| OBS-0005 | Boltzmann constant |
| OBS-0006 | Avogadro constant |
| OBS-0007 | Newtonian gravitational constant |
| OBS-0008 | fine-structure constant |
| OBS-0009 | electron mass |
| OBS-0010 | muon mass |
| OBS-0011 | tau mass |
| OBS-0012 | proton mass |
| OBS-0013 | neutron mass |
| OBS-0014 | atomic mass constant |
| OBS-0015 | Fermi coupling constant |
| OBS-0016 | strong coupling at Z pole |
| OBS-0017 | weak mixing angle effective |
| OBS-0018 | Higgs vacuum expectation value |
| OBS-0019 | reduced Planck mass |
| OBS-0020 | Planck mass |
| OBS-0021 | Planck length |
| OBS-0022 | Planck time |
| OBS-0023 | Planck temperature |
| OBS-0024 | Hubble constant observational value |
| OBS-0025 | CMB temperature today |
| OBS-0026 | cosmological constant density parameter |
| OBS-0027 | baryon density parameter |
| OBS-0028 | cold dark matter density parameter |
| OBS-0029 | critical density today |
Standard Model Identity 30 observables
The gauge group, the charge assignments, and the representation content that fix what the Standard Model is.
algebra (1)
| ID | Observable |
|---|---|
| OBS-0030 | gauge algebra identity |
group/global (1)
| ID | Observable |
|---|---|
| OBS-0031 | gauge group/global quotient |
representation (8)
| ID | Observable |
|---|---|
| OBS-0032 | color representation: quark triplets |
| OBS-0033 | color representation: leptons singlets |
| OBS-0034 | weak representation: left quark doublets |
| OBS-0035 | weak representation: left lepton doublets |
| OBS-0036 | weak representation: right charged leptons singlets |
| OBS-0037 | weak representation: right quarks singlets |
| OBS-0038 | Higgs representation |
| OBS-0039 | fermion chirality pattern |
count (1)
| ID | Observable |
|---|---|
| OBS-0040 | three-generation multiplicity |
charge relation (1)
| ID | Observable |
|---|---|
| OBS-0041 | electric charge quantization |
charge (6)
| ID | Observable |
|---|---|
| OBS-0042 | hypercharge assignment: Q_L |
| OBS-0043 | hypercharge assignment: u_R |
| OBS-0044 | hypercharge assignment: d_R |
| OBS-0045 | hypercharge assignment: L_L |
| OBS-0046 | hypercharge assignment: e_R |
| OBS-0047 | neutrino electroweak charge |
search bound (1)
| ID | Observable |
|---|---|
| OBS-0048 | photon mass bound |
search/theory status (1)
| ID | Observable |
|---|---|
| OBS-0049 | gluon mass/effective confinement mass status |
audit observable (6)
| ID | Observable |
|---|---|
| OBS-0050 | anomaly cancellation: SU(3)^3 |
| OBS-0051 | anomaly cancellation: SU(2)^2 U(1) |
| OBS-0052 | anomaly cancellation: SU(3)^2 U(1) |
| OBS-0053 | anomaly cancellation: U(1)^3 |
| OBS-0054 | mixed gravitational-U(1) anomaly cancellation |
| OBS-0055 | Witten SU(2) global anomaly absence |
theorem/selection (2)
| ID | Observable |
|---|---|
| OBS-0056 | baryon number accidental symmetry at renormalizable SM level |
| OBS-0057 | lepton number accidental symmetry at renormalizable SM level |
operator (1)
| ID | Observable |
|---|---|
| OBS-0058 | neutrino mass operator dimension-five possibility |
phenomenological observable (1)
| ID | Observable |
|---|---|
| OBS-0059 | QCD color confinement low-energy record |
Electroweak & Higgs 34 observables
The electroweak scale, the W/Z/Higgs sector, and the couplings that govern symmetry breaking.
EW/Higgs (34)
| ID | Observable |
|---|---|
| OBS-0133 | W boson mass |
| OBS-0134 | Z boson mass |
| OBS-0135 | Higgs boson mass |
| OBS-0136 | W boson width |
| OBS-0137 | Z boson width |
| OBS-0138 | Higgs total width |
| OBS-0139 | rho parameter tree-level |
| OBS-0140 | rho parameter measured/effective |
| OBS-0141 | Fermi constant from muon decay |
| OBS-0142 | electroweak vev |
| OBS-0143 | weak mixing angle on-shell |
| OBS-0144 | weak mixing angle effective leptonic |
| OBS-0145 | oblique S parameter |
| OBS-0146 | oblique T parameter |
| OBS-0147 | oblique U parameter |
| OBS-0148 | Z partial width to charged leptons |
| OBS-0149 | Z invisible width |
| OBS-0150 | effective number of light neutrinos from Z width |
| OBS-0151 | W leptonic branching fraction |
| OBS-0152 | Z hadronic cross-section at pole |
| OBS-0153 | forward-backward asymmetry b |
| OBS-0154 | left-right asymmetry |
| OBS-0155 | Higgs BR gamma gamma |
| OBS-0156 | Higgs BR ZZ |
| OBS-0157 | Higgs BR WW |
| OBS-0158 | Higgs BR bb |
| OBS-0159 | Higgs BR tau tau |
| OBS-0160 | Higgs BR mu mu |
| OBS-0161 | gluon fusion Higgs production cross section |
| OBS-0162 | vector boson fusion Higgs production cross section |
| OBS-0163 | associated WH Higgs production cross section |
| OBS-0164 | associated ZH Higgs production cross section |
| OBS-0165 | ttH production cross section |
| OBS-0166 | Higgs signal strength inclusive |
Fermion Masses & Yukawas 33 observables
The quark and lepton masses and the Yukawa ratios the flavor structure has to reproduce.
masses/ratios/yukawas (33)
| ID | Observable |
|---|---|
| OBS-0060 | electron mass |
| OBS-0061 | muon mass |
| OBS-0062 | tau mass |
| OBS-0063 | up quark mass |
| OBS-0064 | down quark mass |
| OBS-0065 | strange quark mass |
| OBS-0066 | charm quark mass |
| OBS-0067 | bottom quark mass |
| OBS-0068 | top quark mass |
| OBS-0069 | electron Yukawa coupling |
| OBS-0070 | muon Yukawa coupling |
| OBS-0071 | tau Yukawa coupling |
| OBS-0072 | up Yukawa coupling |
| OBS-0073 | down Yukawa coupling |
| OBS-0074 | strange Yukawa coupling |
| OBS-0075 | charm Yukawa coupling |
| OBS-0076 | bottom Yukawa coupling |
| OBS-0077 | top Yukawa coupling |
| OBS-0078 | m_mu/m_e mass ratio |
| OBS-0079 | m_tau/m_mu mass ratio |
| OBS-0080 | m_tau/m_e mass ratio |
| OBS-0081 | m_c/m_u ratio |
| OBS-0082 | m_t/m_c ratio |
| OBS-0083 | m_b/m_s ratio |
| OBS-0084 | m_s/m_d ratio |
| OBS-0085 | m_d/m_u ratio |
| OBS-0086 | charged lepton Koide-style diagnostic |
| OBS-0087 | quark hierarchy exponent pattern |
| OBS-0088 | lepton hierarchy exponent pattern |
| OBS-0089 | charged-lepton running masses at reference scale |
| OBS-0090 | quark running masses at reference scale |
| OBS-0091 | absolute neutrino mass scale bound |
| OBS-0092 | Dirac/Majorana mass status |
Mixing, CP & Precision 40 observables
The CKM/PMNS mixing angles, the CP-violating phases, and the precision-electroweak observables.
CKM matrix entries (9)
| ID | Observable |
|---|---|
| OBS-0093 | CKM matrix element V_ud |
| OBS-0094 | CKM matrix element V_us |
| OBS-0095 | CKM matrix element V_ub |
| OBS-0096 | CKM matrix element V_cd |
| OBS-0097 | CKM matrix element V_cs |
| OBS-0098 | CKM matrix element V_cb |
| OBS-0099 | CKM matrix element V_td |
| OBS-0100 | CKM matrix element V_ts |
| OBS-0101 | CKM matrix element V_tb |
mixing/CP/precision (31)
| ID | Observable |
|---|---|
| OBS-0102 | CKM theta12 |
| OBS-0103 | CKM theta13 |
| OBS-0104 | CKM theta23 |
| OBS-0105 | CKM CP phase |
| OBS-0106 | CKM Jarlskog invariant |
| OBS-0107 | Wolfenstein lambda |
| OBS-0108 | Wolfenstein A |
| OBS-0109 | Wolfenstein rhobar |
| OBS-0110 | Wolfenstein etabar |
| OBS-0111 | unitarity triangle angle alpha |
| OBS-0112 | unitarity triangle angle beta |
| OBS-0113 | unitarity triangle angle gamma |
| OBS-0114 | PMNS theta12 |
| OBS-0115 | PMNS theta13 |
| OBS-0116 | PMNS theta23 |
| OBS-0117 | PMNS CP phase |
| OBS-0118 | PMNS Jarlskog invariant |
| OBS-0119 | neutrino mass ordering |
| OBS-0120 | solar neutrino mass splitting |
| OBS-0121 | atmospheric neutrino mass splitting |
| OBS-0122 | neutrinoless double beta effective mass |
| OBS-0123 | tritium beta effective neutrino mass |
| OBS-0124 | sum of neutrino masses |
| OBS-0125 | Majorana phase alpha21 |
| OBS-0126 | Majorana phase alpha31 |
| OBS-0127 | strong CP theta bound |
| OBS-0128 | neutron electric dipole moment |
| OBS-0129 | electron electric dipole moment |
| OBS-0130 | muon anomalous magnetic moment |
| OBS-0131 | electron anomalous magnetic moment |
| OBS-0132 | tau anomalous magnetic moment |
Flavor & Rare Processes 31 observables
Rare decays and flavor-changing bounds that a complete flavor sector must respect.
rare processes/bounds (31)
| ID | Observable |
|---|---|
| OBS-0197 | K0-K0bar mass difference |
| OBS-0198 | epsilon_K CP violation |
| OBS-0199 | BR(K+ -> pi+ nu nubar) |
| OBS-0200 | BR(KL -> pi0 nu nubar) |
| OBS-0201 | D0-D0bar mixing x |
| OBS-0202 | D0-D0bar mixing y |
| OBS-0203 | B0-B0bar mass difference |
| OBS-0204 | Bs-Bsbar mass difference |
| OBS-0205 | sin(2 beta) from B decays |
| OBS-0206 | BR(B -> Xs gamma) |
| OBS-0207 | BR(Bs -> mu+mu-) |
| OBS-0208 | BR(B -> K* mu mu angular P5') |
| OBS-0209 | lepton universality ratio RK |
| OBS-0210 | lepton universality ratio RK* |
| OBS-0211 | tau lifetime |
| OBS-0212 | muon lifetime |
| OBS-0213 | mu -> e gamma branching bound |
| OBS-0214 | mu -> e conversion bound |
| OBS-0215 | mu -> 3e branching bound |
| OBS-0216 | tau -> mu gamma branching bound |
| OBS-0217 | tau -> e gamma branching bound |
| OBS-0218 | tau -> 3mu branching bound |
| OBS-0219 | neutron-antineutron oscillation bound |
| OBS-0220 | proton -> e+ pi0 bound |
| OBS-0221 | proton -> K+ nubar bound |
| OBS-0222 | dinucleon decay bound |
| OBS-0223 | electric dipole moment of neutron bound |
| OBS-0224 | electric dipole moment of electron bound |
| OBS-0225 | electric dipole moment of proton/deuteron bound |
| OBS-0226 | flavor-changing neutral-current top decay bound |
| OBS-0227 | Higgs lepton flavor violation bound |
QCD & Hadron Spectrum 30 observables
The strong-coupling scale, the hadron spectrum, and the QCD observables.
QCD/hadrons (30)
| ID | Observable |
|---|---|
| OBS-0167 | QCD scale parameter MSbar nf=5 |
| OBS-0168 | pion charged mass |
| OBS-0169 | pion neutral mass |
| OBS-0170 | kaon charged mass |
| OBS-0171 | kaon neutral mass |
| OBS-0172 | eta mass |
| OBS-0173 | eta prime mass |
| OBS-0174 | rho meson mass |
| OBS-0175 | omega meson mass |
| OBS-0176 | phi meson mass |
| OBS-0177 | D0 meson mass |
| OBS-0178 | D+ meson mass |
| OBS-0179 | Ds meson mass |
| OBS-0180 | B0 meson mass |
| OBS-0181 | B+ meson mass |
| OBS-0182 | Bs meson mass |
| OBS-0183 | Lambda baryon mass |
| OBS-0184 | Sigma baryon masses |
| OBS-0185 | Xi baryon masses |
| OBS-0186 | Omega baryon mass |
| OBS-0187 | proton charge radius |
| OBS-0188 | neutron lifetime |
| OBS-0189 | proton lifetime lower bound |
| OBS-0190 | pion decay constant |
| OBS-0191 | kaon decay constant |
| OBS-0192 | B meson decay constant |
| OBS-0193 | chiral condensate |
| OBS-0194 | topological susceptibility QCD |
| OBS-0195 | hadronic vacuum polarization contribution to a_mu |
| OBS-0196 | lattice QCD hadron spectrum residuals |
Gravity, Black Holes & GW 30 observables
General-relativity tests, black-hole thermodynamics, and gravitational-wave observables.
GR/GW/BH (30)
| ID | Observable |
|---|---|
| OBS-0308 | Newtonian inverse-square law parameter |
| OBS-0309 | post-Newtonian gamma |
| OBS-0310 | post-Newtonian beta |
| OBS-0311 | perihelion precession residual |
| OBS-0312 | light bending deflection |
| OBS-0313 | Shapiro delay parameter |
| OBS-0314 | equivalence principle Eotvos parameter |
| OBS-0315 | gravitational redshift parameter |
| OBS-0316 | gravitational wave speed minus c |
| OBS-0317 | graviton mass bound |
| OBS-0318 | binary pulsar orbital decay |
| OBS-0319 | black-hole ringdown QNM frequencies |
| OBS-0320 | black-hole ringdown damping times |
| OBS-0321 | GW chirp mass |
| OBS-0322 | GW luminosity distance |
| OBS-0323 | GW component masses |
| OBS-0324 | GW spins |
| OBS-0325 | GW tidal deformability neutron star |
| OBS-0326 | Hawking temperature |
| OBS-0327 | black-hole entropy |
| OBS-0328 | Bekenstein-Hawking area law coefficient |
| OBS-0329 | Page time |
| OBS-0330 | Page curve entropy profile |
| OBS-0331 | black-hole information recovery record |
| OBS-0332 | cosmic censorship observational diagnostics |
| OBS-0333 | no-hair theorem deviations |
| OBS-0334 | gravitational-wave stochastic background |
| OBS-0335 | primordial black-hole abundance bound |
| OBS-0336 | lensing time delay |
| OBS-0337 | strong lensing Einstein radius |
Cosmology 44 observables
The CMB, large-scale structure, and Big-Bang-nucleosynthesis record of the universe's history.
CMB/LSS/BBN (44)
| ID | Observable |
|---|---|
| OBS-0228 | Hubble constant Planck base LCDM |
| OBS-0229 | baryon physical density |
| OBS-0230 | cold dark matter physical density |
| OBS-0231 | matter density parameter |
| OBS-0232 | dark energy density parameter |
| OBS-0233 | curvature density parameter |
| OBS-0234 | scalar spectral index |
| OBS-0235 | scalar amplitude |
| OBS-0236 | log scalar amplitude |
| OBS-0237 | optical depth to reionization |
| OBS-0238 | sigma8 |
| OBS-0239 | S8 tension parameter |
| OBS-0240 | age of Universe |
| OBS-0241 | sound horizon at drag epoch |
| OBS-0242 | redshift of recombination |
| OBS-0243 | redshift of matter-radiation equality |
| OBS-0244 | baryon-to-photon ratio |
| OBS-0245 | helium-4 primordial fraction |
| OBS-0246 | deuterium abundance |
| OBS-0247 | effective neutrino number |
| OBS-0248 | sum neutrino masses cosmological bound |
| OBS-0249 | CMB TT spectrum multipoles |
| OBS-0250 | CMB TE spectrum multipoles |
| OBS-0251 | CMB EE spectrum multipoles |
| OBS-0252 | CMB lensing amplitude |
| OBS-0253 | BAO distance ratio |
| OBS-0254 | angular diameter distance to last scattering |
| OBS-0255 | luminosity distance-redshift relation |
| OBS-0256 | matter power spectrum |
| OBS-0257 | growth rate times sigma8 |
| OBS-0258 | weak lensing shear correlation |
| OBS-0259 | cluster abundance normalization |
| OBS-0260 | CMB temperature monopole |
| OBS-0261 | CMB dipole amplitude |
| OBS-0262 | CMB non-Gaussianity local |
| OBS-0263 | CMB tensor-to-scalar ratio bound |
| OBS-0264 | running of scalar index |
| OBS-0265 | dark energy equation of state |
| OBS-0266 | dark energy time variation |
| OBS-0267 | Hubble tension diagnostic |
| OBS-0268 | lithium abundance |
| OBS-0269 | primordial helium/deuterium consistency |
| OBS-0270 | cosmic birefringence angle |
| OBS-0271 | cosmic opacity/duality test |
Dark Matter, Baryogenesis & Inflation 36 observables
The dark-matter, matter/antimatter, and inflationary observables of the early universe.
Cosmology/Dark Matter (1)
| ID | Observable |
|---|---|
| OBS-0272 | dark matter relic density |
Dark Matter (10)
| ID | Observable |
|---|---|
| OBS-0273 | dark matter candidate mass |
| OBS-0274 | dark matter annihilation cross-section |
| OBS-0275 | dark matter direct detection spin-independent cross-section |
| OBS-0276 | dark matter direct detection spin-dependent cross-section |
| OBS-0277 | dark matter self-interaction cross-section per mass |
| OBS-0278 | dark matter lifetime lower bound |
| OBS-0279 | freeze-out temperature |
| OBS-0280 | freeze-in yield |
| OBS-0281 | warm dark matter free-streaming scale |
| OBS-0282 | structure formation cutoff mass |
Baryogenesis (9)
| ID | Observable |
|---|---|
| OBS-0283 | baryon asymmetry |
| OBS-0284 | baryon-to-entropy ratio |
| OBS-0285 | CP asymmetry parameter |
| OBS-0286 | washout rate |
| OBS-0287 | sphaleron rate |
| OBS-0288 | sphaleron conversion factor |
| OBS-0292 | Hubble rate at leptogenesis scale |
| OBS-0293 | out-of-equilibrium condition |
| OBS-0294 | Boltzmann/density-matrix washout matrix |
Baryogenesis/Neutrino (3)
| ID | Observable |
|---|---|
| OBS-0289 | heavy neutrino mass N1 |
| OBS-0290 | heavy neutrino mass N2 |
| OBS-0291 | heavy neutrino mass N3 |
Inflation (10)
| ID | Observable |
|---|---|
| OBS-0295 | scalar spectral amplitude |
| OBS-0296 | tensor-to-scalar ratio |
| OBS-0297 | scalar spectral tilt |
| OBS-0298 | running of spectral tilt |
| OBS-0299 | number of e-folds |
| OBS-0300 | inflation energy scale |
| OBS-0301 | inflaton mass/curvature scale |
| OBS-0302 | reheating temperature |
| OBS-0303 | non-Gaussianity equilateral |
| OBS-0304 | isocurvature fraction |
Inflation/GW (1)
| ID | Observable |
|---|---|
| OBS-0305 | primordial gravitational-wave background |
CMB spectral distortions (2)
| ID | Observable |
|---|---|
| OBS-0306 | spectral distortion mu |
| OBS-0307 | spectral distortion y |
Quantum & Measurement 25 observables
The quantum-foundations and measurement-record observables the framework's quantum layer must satisfy.
quantum/records (25)
| ID | Observable |
|---|---|
| OBS-0338 | Born probability for two-outcome measurement |
| OBS-0339 | interference visibility double-slit |
| OBS-0340 | which-path distinguishability |
| OBS-0341 | Bell CHSH parameter |
| OBS-0342 | Tsirelson bound |
| OBS-0343 | decoherence time |
| OBS-0344 | Rabi frequency |
| OBS-0345 | transition amplitude |
| OBS-0346 | phase periodicity |
| OBS-0347 | Aharonov-Bohm phase |
| OBS-0348 | quantum state tomography fidelity |
| OBS-0349 | density matrix positivity |
| OBS-0350 | trace preservation |
| OBS-0351 | unitarity residual |
| OBS-0352 | commutator canonical relation |
| OBS-0353 | energy-time quantum speed limit |
| OBS-0354 | Landauer bound |
| OBS-0355 | Margolus-Levitin bound |
| OBS-0356 | measurement outcome frequency record |
| OBS-0357 | no-signalling marginal check |
| OBS-0358 | entanglement entropy |
| OBS-0359 | mutual information |
| OBS-0360 | purity |
| OBS-0361 | fidelity susceptibility |
| OBS-0362 | Loschmidt echo |
Where this fits
- The building blocks — the two-layer picture: these observables plus the three deep-root axioms.
- The Anchors — the honest row-by-row ledger of the few observables consumed as measured inputs.
- The Gates — the scoreboard grading which observables are derived, which are measured, and which stay open. Current board: all 33 requirement-gates resolved at +0, 0 open.
- The Tests — independent checks where measured observables are reproduced or a prediction is put at risk.
Registry IDs are the framework’s internal observable identifiers (OBS-####). This catalogue is the Layer-2 endpoint set a complete theory must terminate in; it is a living list and is reconciled against the gate ledger.